| Race fields for: | |
| Bathurst, NSW (Day) - Friday, 20 Mar 2026 |
| Race 1 | YABBY DAM FARMS GOLD CORONET HEAT ONE | 12:11 PM |
| No NR.3YO. For 3YO Trotters eligible under the Gold Crown Futurity race conditions.Heats for the $60,000 Final to be conducted at Bathurst on 28/03/2026.PBD/NR. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5s | DALAHASTEN | G A Forrest | Grant Forrest | NR50 | FR1 | |||
| 2 | ET JULIETTE | K A Morris | Robert Morris | NR50 | FR2 | ||||
| 3 | 3611 | DEEP LOVE NZ | B A Lilley | Cameron Hart | NR52 | FR3 | |||
| 4 | 1647s | IM HAVINTOTROT | C D Svanosio | Chris Svanosio | NR54 | FR4 | |||
| 5 | 49s37 | JET PLANE | B P Fitzpatrick | (Menangl 17/03/2026) | Blake Fitzpatrick | ODM | NR49 | FR5 | |
| 6 | 1020s | GLADIATRIX | D A McDowell, K L McDowell | Lleyton Green (C) | ODM | NR64 | FR6 |
| Race 2 | YABBY DAM FARMS GOLD CORONET HEAT TWO | 12:47 PM |
| No NR.3YO. For 3YO Trotters eligible under the Gold Crown Futurity race conditions.Heats for the $60,000 Final to be conducted at Bathurst on 28/03/2026.PBD/NR. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8763s | IM DREAMING | S J Lee | James Locke (C) | NR48 | FR1 | |||
| 2 | 67s | PRINCE KENNY | K A Morris | (Menangl 17/03/2026) | Joshua Gallagher | NR48 | FR2 | ||
| 3 | JUST ME AND YOU | K A Morris | (Menangl 17/03/2026) | Robert Morris | NR50 | FR3 | |||
| 4 | 5s87s | WHAT THE TOOTH | J J Alchin | Cameron Hart | NR51 | FR4 | |||
| 5 | 14s0s | CEE CEE IN PARIS | B P Fitzpatrick | (Menangl 17/03/2026) | Blake Fitzpatrick | NR54 | FR5 | ||
| 6 | 1428s | NOTANOTHA NAUGHTY | G A Hunter | Nathan Jack | NR61 | FR6 |
| Race 3 | HYNASH GROUP GOLD CROWN HEAT ONE | 1:22 PM |
| No NR.2YO. 2yo Colts & Geldings eligible under the Gold Crown Futurity race conditions. $150,000 Final to be conducted at Bathurst 28/03/2026.RBD. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGUE BANDIT | B M Hewitt | Brad Hewitt | NR45 | FR1 | ||||
| 2 | 647 | KING SHOOBEE | P A Betts | Phoebe Betts (C) | NR43 | FR2 | |||
| 3 | 585 | ULTIMATE CRUSADER | M A Formosa | Michael Formosa | NR45 | FR3 | |||
| 4 | 1 | MY ULTIMATE JED | J J Alchin | Cameron Hart | NR48 | FR4 | |||
| 5 | 59 | SYD THE KID | B J Hewitt | Bernie Hewitt | NR44 | FR5 | |||
| 6 | 19 | RISEABOVETHEREST | M Youkhana | Joshua Gallagher | NR48 | FR6 | |||
| 7 | 35 | WICKEDLY SMOOTH | A S Turnbull | Amanda Turnbull | NR45 | FR7 | |||
| 8 | 2 | BACKFROMTHEBRINK | P H Rixon | Will Rixon | NR45 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | SQUISH | D A McDowell, K L McDowell | Lleyton Green (C) | NR45 | SR1 | ||||
| 10 | 1 | SCAR STRUCK | G C Hewitt | Brendan Barnes | NR47 | SR2 | |||
| Race 4 | HYNASH GROUP GOLD CROWN HEAT TWO | 2:03 PM |
| No NR.2YO. 2yo Colts & Geldings eligible under the Gold Crown Futurity race conditions. $150,000 Final to be conducted at Bathurst 28/03/2026.RBD. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | KINGS LEGACY | B J Hewitt | Bernie Hewitt | NR45 | FR1 | |||
| 2 | LAZIO STRIDE | S T Hewitt | Scott Hewitt | NR45 | FR2 | ||||
| 3 | 61 | REVVIN REYNARD | C J Harmey | Will Rixon | NR47 | FR3 | |||
| 4 | ARCHIE ON BY | N S Hoy | Nathan Hoy | NR45 | FR4 | ||||
| 5 | 35 | HEAD RUSH | S J Borg | Nathan Dawson | NR45 | FR5 | |||
| 6 | 1 | THE MYTEE DUCK | A J Turnbull | Amanda Turnbull | NR48 | FR6 | |||
| 7 | 7 | UNCLE NOLAN | A C Frisby | Anthony Frisby | NR44 | FR7 | |||
| 8 | 8 | EXCUSE TOBE KING | M P Rue | Mat Rue | ODM | NR44 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 2 | ELECTRICUTE | D M Hewitt | Brad Hewitt | NR45 | SR1 | |||
| 10 | 4 | MY ULTIMATE HENRY | J J Alchin | Cameron Hart | NR45 | SR2 | |||
| Race 5 | HYNASH GROUP GOLD CROWN HEAT THREE | 2:37 PM |
| No NR.2YO. 2yo Colts & Geldings eligible under the Gold Crown Futurity race conditions. $150,000 Final to be conducted at Bathurst 28/03/2026.RBD. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | JACWILL KID | G F Webster | Will Rixon | NR45 | FR1 | |||
| 2 | CAPTAINS BANDIT | B M Hewitt | Brad Hewitt | NR45 | FR2 | ||||
| 3 | OH ITS ON | M R Hardy | Michael Hardy | NR45 | FR3 | ||||
| 4 | 1 | BORN TO ENTERTAIN | A J Turnbull | Amanda Turnbull | NR48 | FR4 | |||
| 5 | CATTLE BARON | N A Turnbull | Jett Turnbull (C) | NR45 | FR5 | ||||
| 6 | 4 | HEAR NO EVIL | B K Woodhouse | Brett Woodhouse | NR45 | FR6 | |||
| 7 | 54 | MACH MAHONEY | A S Turnbull | Mitch Turnbull | NR45 | FR7 | |||
| 8 | 0 | FLINCENT | B J Hewitt | Jason Hewitt | ODM | NR44 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 1 | DON HUNTER | L A McCarthy | Luke McCarthy | NR49 | SR1 | |||
| Race 6 | HYNASH GROUP GOLD CROWN HEAT FOUR | 3:16 PM |
| No NR.2YO. 2yo Colts & Geldings eligible under the Gold Crown Futurity race conditions. $150,000 Final to be conducted at Bathurst 28/03/2026.RBD. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATOMIK CRUNCH | T J Gilligan | Will Rixon | NR48 | FR1 | |||
| 2 | CLAYTON | P C Bain | NR45 | FR2 | |||||
| 3 | FARROH JOE | P N Fiscalini | Peter Fiscalini | NR45 | FR3 | ||||
| 4 | 26 | BORDENTOWN | N A McCarthy | Luke McCarthy | NR45 | FR4 | |||
| 5 | 5 | STARBASE | A J Turnbull | Amanda Turnbull | NR45 | FR5 | |||
| 6 | VEDMID STRIDE | S T Hewitt | Scott Hewitt | NR45 | FR6 | ||||
| 7 | 1 | GOCCIADORO | R W Jack | Nathan Jack | NR48 | FR7 | |||
| 8 | 44 | IAMAKING | B J Hewitt | Bernie Hewitt | ODM | NR45 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 7 | VEGAS ICE BAR | A C Frisby | Anthony Frisby | NR44 | SR1 | |||
| 10 | 12 | SEASTRIKE | M P Rue | Jett Turnbull (C) | NR48 | SR2 | |||
| Race 7 | HYNASH GROUP GOLD CROWN HEAT FIVE | 3:53 PM |
| No NR.2YO. 2yo Colts & Geldings eligible under the Gold Crown Futurity race conditions. $150,000 Final to be conducted at Bathurst 28/03/2026.RBD. Prizemoney: $11,832 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2333 | IFSBUTSANDBILYCANS | C J Harmey | Will Rixon | NR45 | FR1 | |||
| 2 | 83 | SOHO CRUZA | K L Xuereb | Nathan Xuereb | NR44 | FR2 | |||
| 3 | 12 | THEMIDNIGHTEXPRESS | L A McCarthy | Jack Callaghan | NR48 | FR3 | |||
| 4 | 26 | HESINHEAVENNOW | O S Frisby | Mat Rue | NR44 | FR4 | |||
| 5 | POCKET DIAL | M T Hawke | Melissa Hawke | NR45 | FR5 | ||||
| 6 | 1 | TAKE THE MIKI | M J Craven | Matthew Craven | NR47 | FR6 | |||
| 7 | 21 | SAN LUCA | B M Battle | Nathan Dawson | NR47 | FR7 | |||
| 8 | LOVE A STORY | B J Hewitt | Bernie Hewitt | ODM | NR45 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 3 | CAPTAIN KOSTECKI | A J Turnbull | Isobel Ross | NR45 | SR1 | |||
| 10 | 43 | IM THE MAJOR | B J Hewitt | Jason Hewitt | NR45 | SR2 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.