| Race fields for: | |
| Bathurst, NSW (Night) - Friday, 9 Jan 2026 |
| Race 1 | OBERON COUNCIL PACE | 5:59 PM |
| NR 38 to 42. Also eligible NR43 which have not won more than $1800 in the last 5 starts.No Concessions.RBD. Prizemoney: $6,936 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96661 | HALL MOST AN ANGEL | A J Hall | Jason Hewitt | NR40 | FR1 | |||
| 2 | 99739 | THE DOME | P A Keogh | Nathan Hurst | NR41 | FR2 | |||
| 3 | 28598 | RIVERINA FLASH | P A Keogh | Blake Medlyn (C) | NR40 | FR3 | |||
| 4 | 03328 | BETTINGONYA | P A Melham | Jason Turnbull | NR42 | FR4 | |||
| 5 | 35366 | LAYLA SHANNON | P C Bullock | Travis Bullock (C) | NR42 | FR5 | |||
| 6 | 33635 | STUDLEIGH STARLITE | J R Davis | Jake Davis | NR41 | FR6 | |||
| 7 | 57855 | IRK MCGLURK | J A Betts | Jake Betts | NR38 | FR7 | |||
| 8 | 56479 | HAZZA IS WATCHING | J S Turnbull | Ella Turnbull (C) | ODM | NR42 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 55497 | BETTING ON COURAGE | N A Turnbull | Jett Turnbull (C) | NR38 | SR1 | |||
| 10 | 4s44r | ALTA DOWNS | G L Lawson | James Dean | NR43 | SR2 | |||
| Race 2 | MOORHEAD CRANES PACE | 6:30 PM |
| NR 43 to 47. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32725 | FUNDA | W J Turnbull | Emma Turnbull | NR47 | FR1 | |||
| 2 | 21135 | LUCKY ZARA | J T O'Shea | John O'Shea | NR43 | FR2 | |||
| 3 | 73539 | DUFFY HOLLOW NZ | N A Turnbull | Jett Turnbull (C) | NR46 | FR3 | |||
| 4 | 11197 | FESTINALENTE | M C Barnes | Amanda Turnbull | NR47 | FR4 | |||
| 5 | 68636 | HOOKED ON WINNING NZ | W J Turnbull | Jason Turnbull | NR44 | FR5 | |||
| 6 | 17526 | SHEZA BETTOR GEM | N A Turnbull | Charli Masotti (C) | NR46 | FR6 | |||
| 7 | 7468f | ZACHARY SHANNON | P C Bullock | Travis Bullock (C) | NR47 | FR7 | |||
| 8 | 49418 | TEARIN UP THE SAND | N A Turnbull | Ella Turnbull (C) | NR47 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 25920 | POTTER | N A Turnbull | Matthew Atkinson (C) | NR43 | SR1 | |||
| 10 | s5458 | LOVE WATCH | J A Dean | James Dean | NR47 | SR2 | |||
| Race 3 | ROSEDALE GIFTS PACE | 7:13 PM |
| NR up to 52. One Concession Only (Driver, Mare).PBD/L5$. Prizemoney: $6,936 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68746 | MIA ON | W J Turnbull | Emma Turnbull | NR49 (A44) | FR1 | |||
| 2 | 57263 | ALWAYSBMYPONY | A S Turnbull | Amanda Turnbull | NR52 | FR2 | |||
| 3 | 2s444 | RIP ROCK | J M Morris | Jane Morris | NR52 | FR3 | |||
| 4 | 72653 | ACHY BREAKY ARK | D M Atkinson | Matthew Atkinson (C,5) | NR57 (A52) | FR4 | |||
| 5 | 42245 | HALL CASH | A J Hall | Olivia Frisby (C) | NR56 (A51) | FR5 | |||
| 6 | 51833 | STUDLEIGH SUNRISE | J R Davis | Jake Davis | NR51 (A46) | FR6 | |||
| 7 | 490s3 | SHAUN SHANNON | P C Bullock | Travis Bullock (C) | NR51 | FR7 | |||
| 8 | 32731 | BEANCOUNTER | N A Turnbull | Jett Turnbull (C) | NR52 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 13326 | CLASSIC ARC | N A Turnbull | Charli Masotti (C) | NR51 | SR1 | |||
| 10 | 61916 | CHELSEAS GIRL | P M Wood | Michael Wood | NR51 (A46) | SR2 | |||
| Race 4 | BOWYER AND LIVERMORE PACE | 7:41 PM |
| NR up to 65. One Concession Only (Driver, Mare). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
| 2260 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28285 | JEWEL HEAVEN | B J Hewitt | Bernie Hewitt | NR57 (A52) | FR1 | |||
| 2 | 54242 | SHAZADELE | A S Turnbull | Will Rixon | NR58 (A53) | FR2 | |||
| 3 | 84545 | THE ROGUE I AM | N P Hurst | Nathan Hurst | NR61 (A56) | FR3 | |||
| 4 | 74s20 | BAD HABITS NZ | S M Grima | Seaton Grima (C,3) | NR60 (A57) | FR4 | |||
| 5 | 48341 | INDASKY NZ | N A Turnbull | Jett Turnbull (C) | NR59 | FR5 | |||
| 6 | 5074s | ALTA BILLY ($10,000) | A J Turnbull | Amanda Turnbull | NR76 | FR6 | |||
| 7 | 40318 | ALWAYSBMINNIE | R F Reynolds | Justin Reynolds | NR65 (A60) | FR7 | |||
| 8 | 26110 | HES CHIMING ($10,000) | A S Turnbull | Charli Masotti (C) | NR101 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 33230 | FLASH AZARAT | B J Hewitt | Jason Hewitt | NR61 | SR1 | |||
| 10 | 44535 | REBOUNDER | J T O'Shea | John O'Shea | NR62 | SR2 | |||
| Race 5 | OBERON QUARRIES AND OBERON TRASH-PAK OBERON CUP | 8:11 PM |
| No NR. PBD/NR. Prizemoney: $15,300 | ||
| 2260 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63433 | SHEZ SWEET LOUISE NZ | A J Turnbull | Isobel Ross | NR70 (A65) | FR1 | |||
| 2 | 46463 | PAS DE CHEVAL | A S Turnbull | Travis Bullock (C) | NR71 (A66) | FR2 | |||
| 3 | s3870 | CHICAGO BART | B J Hewitt | Jason Hewitt | NR71 | FR3 | |||
| 4 | 7889s | COLLECT A DIME | J S Turnbull | Ella Turnbull (C) | NR72 | FR4 | |||
| 5 | 71636 | CASSIUS DECK | A S Turnbull | Will Rixon | NR93 | FR5 | |||
| 6 | s1311 | FASHION ICON | A J Turnbull | Amanda Turnbull | NR93 | FR6 | |||
| 7 | 29254 | SMOOTH BUZZ | A S Turnbull | Mitch Turnbull | NR98 | FR7 | |||
| 8 | 67324 | WHERES THE GOLD NZ | N A Turnbull | Jett Turnbull (C) | NR99 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 4128r | HELLUVA NZ | S M Grima | Seaton Grima (C) | NR103 | SR1 | |||
| 10 | 02354 | RIPP | B J Hewitt | Bernie Hewitt | NR120 | SR2 | |||
| Race 6 | MAWHOODS MITRE 10 RAY AND MARGARET MAWHOOD MEMORIAL | 8:41 PM |
| 1 WIN. No Concessions.PBD/LTW. Prizemoney: $6,936 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8s87s | SHOOBEES SUNSET | N A Turnbull | Charli Masotti (C) | NR30 | FR1 | |||
| 2 | 74906 | LUCKY IN AMERICA | J S Turnbull | John O'Shea | NR35 | FR2 | |||
| 3 | 09345 | LIVE VANCE | J A Vella | Amanda Turnbull | NR46 | FR3 | |||
| 4 | s3268 | GRACE SHANNON | P C Bullock | Travis Bullock (C) | NR48 | FR4 | |||
| 5 | 85s86 | BEYONDREASON | W P Kitt | Justin Reynolds | NR38 | FR5 | |||
| 6 | s7039 | MIDNIGHT CRIMES | N A Turnbull | Matthew Atkinson (C) | NR46 | FR6 | |||
| 7 | 66221 | MERRYWOOD ROSIE | N A Turnbull | Jett Turnbull (C) | NR53 | FR7 | |||
| 8 | 70729 | LIMBO LOTTIE | J D Betts | Tom Pay | NR39 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | s7864 | SWEET SWEET TOOTH | G F Bullock | Olivia Frisby (C) | NR47 | SR1 | |||
| Race 7 | MOORHEAD ENGINEERING PACE | 9:11 PM |
| NR up to 37. Also eligible NR38 which have not won more than $1000 in the last 5 starts.No Concessions.RBD. Prizemoney: $6,936 | ||
| 1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5660s | LOOKOUT NZ | D P McKenzie | Olivia Frisby (C) | NR33 | FR1 | |||
| 2 | 897s0 | PHANTOM STAR | R F Reynolds | Justin Reynolds | NR31 | FR2 | |||
| 3 | 97558 | LOYOLA GOLF | N A Turnbull | Jett Turnbull (C) | NR38 | FR3 | |||
| 4 | 96057 | PAD THAI | J A Betts | Jake Betts | NR36 | FR4 | |||
| 5 | 16699 | LADY ROCKABELLUM | D B Munro | Darryl Munro | NR36 | FR5 | |||
| 6 | 5980s | CAPTAIN LLANFAIR | K S Winnell | Kelvin Winnell | NR35 | FR6 | |||
| 7 | 45627 | CELEBRITY CRUISE | J R Davis | Jake Davis | NR37 | FR7 | |||
| 8 | 596s3 | CHILLAX | J A Dean | James Dean | NR37 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 39931 | DUSTY MUSTER | D P McKenzie | SCRATCHED | NR40 | SCR | |||
| 10 | 00900 | FULLOFFIGHT NZ | S M Grima | Seaton Grima (C) | NR35 | SR1 | |||
| Race 8 | SAULS GRADING AND EARTHWORX PACE | 9:41 PM |
| 0-1 WIN. No Concessions. First preferance given to horses with 0 lifetime wins.PBD/LTW. Prizemoney: $6,936 | ||
| 2260 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98789 | ULTIMATE WAHINI | W P Kitt | Justin Reynolds | NR39 | FR1 | |||
| 2 | 9s864 | WEE BIT BETTOR | O S Frisby | Olivia Frisby (C) | NR45 | FR2 | |||
| 3 | 75s75 | BOOMER SHANNON | P C Bullock | Travis Bullock (C) | NR40 | FR3 | |||
| 4 | 89895 | CHASIN YOU | G J Betts | Graham Betts | NR30 | FR4 | |||
| 5 | 96601 | CALM FRANCO | W J Turnbull | Jason Turnbull | NR40 | FR5 | |||
| 6 | 95616 | RUSTY VEEJAY | J A Betts | Jake Betts | NR44 | FR6 | |||
| 7 | 1s805 | TIGER TOOTH | G F Bullock | SCRATCHED | NR50 | SCR | |||
| 8 | 598s | LLANFAIR ROCKY | K S Winnell | Anthony Winnell | ODM | NR48 | FR7 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 54232 | ULTIMATE COOKIE | J S Turnbull | Ella Turnbull (C) | NR44 | SR1 | |||
| 10 | 22248 | BETTOR BRILLIANCE | B J Hewitt | Bernie Hewitt | NR43 | SR2 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.