Race fields for: | |
Bathurst, NSW (Night) - Friday, 1 Nov 2024 |
Race 1 | DOWNLOAD THE TAB APP TODAY PACE | 6:14 PM |
NR up to 55. One Concession only(Driver, Mare or 3yo).PBD/NR. Prizemoney: $6,936 | ||
2260 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44758 | GRINFARON | M W Johnson | Maurice Johnson | NR43 | FR1 | |||
2 | 14404 | LIMBO LILLY | J D Betts | Phoebe Betts (C) | NR51 (A46) | FR2 | |||
3 | 28298 | POTTER | N A Turnbull | Jye Coney (C,5) | NR51 (A46) | FR3 | |||
4 | 46426 | A DUSTY DANCE | M T Hewitt | Mark Hewitt | NR53 (A48) | FR4 | |||
5 | 74574 | LINE ME UP BRO NZ | N A Turnbull | Jett Turnbull (C,3) | NR51 (A48) | FR5 | |||
6 | 78153 | FOUR STAR LINCOLN | N P Hurst | Nathan Hurst | NR51 | FR6 | |||
7 | s4069 | TOSSIES SON NZ | A J Turnbull | Erika Dwyer (C,5) | NR56 (A51) | FR7 | |||
8 | 08s48 | POPS LEGACY | B J Sullivan | Mat Rue | NR52 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 28514 | VAMOS | B J Davis | Olivia Frisby (C,5) | NR58 (A53) | SR1 | |||
10 | 10444 | MISTER MANAGER | A J Turnbull | Travis Bullock (C,5) | NR60 (A55) | SR2 |
Race 2 | TUESDAY NIGHT POKER AT THE RSL PACE | 6:41 PM |
NR 43 to 48. No Concessions.RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s7523 | TULHURST WRITER | N P Hurst | Nathan Hurst | NR43 | FR1 | |||
2 | 22151 | ULTIMATE TROUBLE | N A Turnbull | Jett Turnbull (C) | NR47 | FR2 | |||
3 | 4464s | WUNDERLAND | R O Gatt | Danny Gatt-Bouquet | NR46 | FR3 | |||
4 | 43925 | THE DANCER | K S Winnell | Anthony Winnell | NR45 | FR4 | |||
5 | 1217s | BORROWED TIME | N A Turnbull | Nathan Turnbull | NR44 | FR5 | |||
6 | 17158 | RIVERINA FLASH | P A Keogh | Graham Betts | NR44 | FR6 | |||
7 | 0397s | MITTYS THREE ACES NZ | W G Judd | Olivia Frisby (C) | NR44 | FR7 | |||
8 | 62342 | CHOC A BLOCK | M A Betts | Phoebe Betts (C) | NR46 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 2898s | HEZ ON THE BUZZER NZ | N A Turnbull | Jye Coney (C) | NR45 | SR1 | |||
10 | 65725 | WESTERN BILL | M T Hewitt | Mark Hewitt | NR48 | SR2 |
Race 3 | HYNASH GROUP PACE | 7:07 PM |
NR 40 to 42. Also eligible horses assessed NR43 that have not won more than $1500 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 83155 | BILL SHANNON | P C Bullock | Travis Bullock (C) | NR42 | FR1 | |||
2 | 47497 | MATTERSON EXPRESS | W J Cassell | William Cassell | NR43 | FR2 | |||
3 | 8s709 | OLLIE ONE SHOT | P J Tanti | Paul Tanti | NR41 | FR3 | |||
4 | 90769 | LOOKOUT NZ | D P McKenzie | David McKenzie | NR41 | FR4 | |||
5 | 66745 | JOHNNYS BLUE | M T Hewitt | Mark Hewitt | NR41 | FR5 | |||
6 | 83715 | JOES REDEMPTION | N A Turnbull | Nathan Turnbull | NR41 | FR6 | |||
7 | 63312 | MILLIONDOLLAR KISS | J B Mitchell | Jett Turnbull (C) | NR41 | FR7 | |||
8 | 58085 | REASON TO PARTY | O S Frisby | Olivia Frisby (C) | NR43 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 86150 | JILLIBY TSUNAMI | P A Keogh | Nathan Hurst | NR42 | SR1 | |||
10 | 21656 | SPEEDY SPORT | G J Betts | Graham Betts | NR40 | SR2 |
Race 4 | MOORHEAD CRANES PACE | 7:37 PM |
0-2 WINs. No Concessions apply.PBD/LTW. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4821 | COLLATERAL BEAUTY NZ | J W Brown | Jack Brown (C) | NR53 | FR1 | |||
2 | 12247 | PHANTOM STAR | R F Reynolds | Justin Reynolds | NR41 | FR2 | |||
3 | 0420s | SCRUBBY | N P Hurst | Nathan Hurst | NR51 | FR3 | |||
4 | 91544 | LUCKY PUNT | J S Turnbull | Jye Coney (C) | NR52 | FR4 | |||
5 | 2s971 | DA VINCENT | M A Betts | Phoebe Betts (C) | NR50 | FR5 | |||
6 | 12 | WATCH ME RAIDER | M T Hewitt | Mark Hewitt | NR53 | FR6 | |||
7 | 17631 | ROCKNROLL RAMBO | N A Turnbull | Nathan Turnbull | NR45 | FR7 | |||
8 | 13485 | IRK MCGLURK | G J Betts | Jake Betts | NR42 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 6414s | ART OF TERROR | N A Turnbull | Jett Turnbull (C) | NR52 | SR1 | |||
10 | 54214 | LAYLA SHANNON | P C Bullock | Travis Bullock (C) | NR53 | SR2 |
Race 5 | BREED YOUR MARE AT SUCCESS STUD PACE | 8:07 PM |
NR up to 39. Also eligible horses assessed NR40 that have not won more than $2400 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 5999s | LLANFAIR LLEWELLAN | K S Winnell | Anthony Winnell | NR40 | FR1 | |||
2 | 85576 | SIX TIMES A LADY NZ | G J Betts | Graham Betts | NR37 | FR2 | |||
3 | 22647 | ALPHA XENA | G M Seve | Justin Reynolds | NR30 | FR3 | |||
4 | 37933 | WHATABOUTBRONSON | K A Medlyn | Blake Medlyn (C) | NR34 | FR4 | |||
5 | 35845 | IDEAL TAO | M W Johnson | Mat Rue | NR39 | FR5 | |||
6 | s79s7 | DARK LUSTRE | N A Turnbull | Jett Turnbull (C) | NR38 | FR6 | |||
7 | 72737 | STUDLEIGH STARLITE | J R Davis | Jake Davis | NR40 | FR7 | |||
8 | 55642 | KARINYA MAX | N P Hurst | Nathan Hurst | NR38 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 60227 | THE RINGMASTER | R A Clancy | Jason Turnbull | NR35 | SR1 | |||
10 | b9869 | SUNNYWITHACHANCE | M W Johnson | Maurice Johnson | NR30 | SR2 |
Race 6 | BLINDS BY DESIGN 2YO PACE | 8:37 PM |
MAIDEN.2YO. RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | CHASIN YOU | G J Betts | Tom Pay | NR49 | FR1 | |||
2 | RANDOM MAHONEY | A S Turnbull | Amanda Turnbull | NR50 | FR2 | ||||
3 | 26697 | DOING | G J Betts | Graham Betts | NR44 | FR3 | |||
4 | MAMMALS BLAZE | N A Turnbull | Nathan Turnbull | NR50 | FR4 | ||||
5 | 63748 | LEXY LONGSTOCKINGS | O S Frisby | SCRATCHED | NR46 | SCR | |||
6 | 90 | WEE BIT BETTOR | W G Judd | Anthony Winnell | NR48 | FR5 | |||
7 | 59523 | IM HERE TO PARTY | N P Hurst | Nathan Hurst | NR50 | FR6 | |||
8 | TAKE HIS PLACE | W T White | Jason Turnbull | NR50 | FR7 | ||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 38823 | YARRAMAN JOLT | N A Turnbull | Jett Turnbull (C) | NR48 | SR1 | |||
10 | 9s574 | SEVEN TEE TWO | N A Turnbull | Jye Coney (C) | NR48 | SR2 |
Race 7 | BOURKES HORSE RUGS 2YO FILLIES PACE | 9:07 PM |
MAIDEN.2YO. RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 35975 | TULHURST TOOT TOOT | N P Hurst | Angela Hurst | NR49 | FR1 | |||
2 | 5 | SWEET SWEET TOOTH | M P Rue | Mat Rue | NR50 | FR2 | |||
3 | BETTOR BRILLIANCE | B J Hewitt | Justin Reynolds | NR50 | FR3 | ||||
4 | 4764 | WINDY HILL WHISKEY | A S Turnbull | Amanda Turnbull | NR49 | FR4 | |||
5 | ROYAL VILLA | B J Hewitt | Bernie Hewitt | NR50 | FR5 | ||||
6 | 8537 | REASONABLY SWEET | A S Turnbull | Jye Coney (C) | NR48 | FR6 | |||
7 | JEWEL HEAVEN | B J Hewitt | SCRATCHED | NR50 | SCR | ||||
8 | 62693 | DEAR DARLING | A S Turnbull | Nathan Turnbull | NR46 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 75s73 | LAST FLITE | N P Hurst | Nathan Hurst | NR48 | SR1 | |||
10 | 98225 | DYNAMITES BEST | M A Teuma | John O'Shea | NR46 | SR2 |
Race 8 | BARKERS BUTCHERY OBERON MEAT RAFFLE ON NEXT WEDNESDAY PACE | 9:35 PM |
MAIDEN. PBD/SEX. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s0468 | SPARKLA | S P Conroy | Olivia Frisby (C) | NR42 | FR1 | |||
2 | 50s9s | AUTHENTIC | J B Mitchell | Jett Turnbull (C) | NR31 | FR2 | |||
3 | 69s8 | LAUREN LINO | S T Jones | Blake Medlyn (C) | NR47 | FR3 | |||
4 | 73264 | MISS PENDLE HILL | N A Turnbull | Jye Coney (C) | NR38 | FR4 | |||
5 | s8670 | CELEBRITY CRUISE | J R Davis | Jake Davis | NR40 | FR5 | |||
6 | 68629 | MISS BLUE STORK | J B Mitchell | Justin Reynolds | NR38 | FR6 | |||
7 | 36047 | SAUCEY TOOTH | G F Bullock | Mat Rue | NR39 | FR7 | |||
8 | 320 | OUR LAST GRIN | L J Hewitt | John O'Shea | NR49 | FR8 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
9 | 2s296 | CAPTAIN JACK | N P Hurst | Nathan Hurst | NR47 | SR1 | |||
10 | 45452 | BOOMER SHANNON | P C Bullock | Travis Bullock (C) | NR42 | SR2 |
Copyright © 2024 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.