Race fields for: | |
Burnie, TAS (Twilight) - Sunday, 19 Jan 2025 |
Race 1 | BURNIE HARNESS RACING PACE | 2:09 PM |
NMT 4 LTW's.4YO+. NMT 4 LTW's. NMC, NDC.PBD/LTW. Prizemoney: $9,700 | ||
2180 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 35423 | FEELINKINDALUCKY | W J Yole | NR48 | FR1 | ||||
2 | 53463 | MEMPHIS | G R Smith | Kayleb Williams (C) | NR34 | FR2 | |||
3 | 31734 | CEE TEE CHELSEA | C V Castles | Charlie Castles | NR55 | FR3 | |||
4 | 17114 | WEONA EAGLE | S L Davis | Brodie Davis (C) | NR65 | FR4 | |||
5 | 05850 | JUSTIFY | W J Yole | NR47 | FR5 | ||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 23255 | MIKIYOURSOFINE | C W Van Dongen | Hannah Van dongen | ODM | NR42 | SR1 |
Race 2 | EN VOGUE MODELLING AND EVENTS PACE | 2:40 PM |
NR up to 44. NMC, NDC, 3C, 2C. Tasbred Selected First.PBD/LTW. Prizemoney: $8,000 | ||
2180 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 63652 | MORRIS BROWN | T E Rattray | Lachlan Dakin (C) | NR42 | FR1 | |||
2 | 58361 | PISTOL QUEEN | T R Langley | NR44 | FR2 | ||||
3 | s0068 | GROVE DALE | M T Jones | Malcom Jones (C) | NR41 | FR3 | |||
4 | 92677 | IM QUITE AMERICAN | G R Smith | Charlie Castles | NR35 | FR4 | |||
5 | 16437 | TASHS MATE | L J Hooper | Jordan Chibnall (C) | NR40 | FR5 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 83857 | LALIBELA NZ | W J Yole | NR44 | SR1 | ||||
7 | 08240 | DAPPER NZ | B L Miller | Bronte Miller (C) | NR30 | SR2 | |||
8 | 93288 | VELOCITY STRIDE | W J Yole | (Hobart 17/01/2025) | NR44 | SR3 | |||
9 | 1654r | DEADLY ASSASSIN | W J Yole | NR42 | SR4 |
Race 3 | LADBROKES ODDS SURGE PACE | 3:15 PM |
NR up to 44. NMC, NDC, 3C, 2C. Tasbred Selected First.PBD/LTW. Prizemoney: $8,000 | ||
2180 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s9970 | BOLT YOUR SOCKS ON | W J Yole | (Hobart 17/01/2025) | NR32 | FR1 | |||
2 | 69455 | OUR ARABELLA | T R Langley | NR41 | FR2 | ||||
3 | 77608 | MY ULTIMATE JACKO | W J Yole | NR32 | FR3 | ||||
4 | 73488 | HORRIE OTARA | G R Smith | Kayleb Williams (C) | NR42 | FR4 | |||
5 | 25456 | SAPPHIRE GAMBLER | W J Yole | (Hobart 17/01/2025) | NR44 | FR5 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 47675 | COLBY ART | B A Parish | Rohan Hillier | NR44 | SR1 | |||
7 | s4456 | SOULWRITER | H F Szczypka | NR41 | SR2 | ||||
8 | 37599 | BRIAN WHO | W J Yole | NR35 | SR3 |
Race 4 | BURNIE TROPHY CENTRE PACE | 3:55 PM |
NR 45 to 54. NMC, NDC, 3C, 2C. Tasbred Selected First.PBD/LTW. Prizemoney: $8,000 | ||
2180 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 88s52 | BROADWAY BLING | L J Hooper | Jordan Chibnall (C) | NR48 | FR1 | |||
2 | 1 | MY TANYA LEE | W J Yole | (Hobart 17/01/2025) | NR53 | FR2 | |||
3 | 21537 | MISS MAGIK | B A Parish | Rohan Hillier | NR50 | FR3 | |||
4 | 52132 | SUNSHINE SAINT | T R Langley | NR48 | FR4 | ||||
5 | 10916 | ONLINE MODEL | W J Yole | NR46 | FR5 | ||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 26771 | PARK LANE NZ | W J Yole | NR49 | SR1 | ||||
7 | 13844 | LAID BACK KENNY | G R Smith | Kayleb Williams (C) | NR49 | SR2 | |||
8 | 55883 | MACH ANGELO | W J Yole | (Hobart 17/01/2025) | NR50 | SR3 |
Race 5 | CAPE VIEW NURSERY PACE | 4:37 PM |
NR up to 44. Condition Handicap: Upto NR37 - FT, NR38-44 10m. A/E Maidens off FT. NMC, NDC, 3C. Tasbred Selected First.PBD/LTW. Prizemoney: $8,000 | ||
1892 METRES | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 53343 | ORAVOIR | M M Maine | Todd Rattray | NR48 | FT | |||
2 | 02272 | WHATTA GOOD REASON | W J Yole | NR37 | FT | ||||
3 | 55653 | CHRIS BE QUICK | G R Smith | Kayleb Williams (C) | NR37 | FT | |||
4 | 05352 | RAMBUNCTIOUS | H F Szczypka | NR34 | FT | ||||
5 | 70740 | ARTS CLASSIC | S L Davis | ODS | NR31 | FT | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 60725 | LOU LOUS ALLGOLD | T R Langley | ODS | NR37 | FT | |||
7 | 47043 | SCRUB BASHER | T R Langley | NR44 | 10m | ||||
8 | 24138 | KENS CHIPS | B P Thomas | John Walters | NR42 | 10m | |||
9 | 0s784 | OZZIE MAJOR | W J Yole | NR39 | 10m | ||||
10 | 80531 | ONEOFTHELADS | W J Yole | NR40 | 10m |
Race 6 | 7BU BURNIE CUP | 5:19 PM |
NR 70 or better. Condition Handicap: FT 5-8 wins, 10m 9-12 wins, 20m 13-17 wins, 30m 18+ wins. (Excluding 2 x 2YO wins).RBD. Prizemoney: $20,000 | ||
2789 METRES | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2s052 | WINDY HANOVER | R L Hillier | Jordan Chibnall (C) | NR77 | FT | |||
2 | 5674s | THE CHANCER | D B P Ford | Dylan Ford | NR72 | 10m | |||
3 | 6798s | GORDONS BAY | J M Castles | Charlie Castles | NR95 | 10m | |||
4 | 07709 | RUBINS PLIGHT | W J Yole | (Hobart 17/01/2025) | NR81 | 10m | |||
5 | 17957 | PARDOE PLUGGA | L T Rand | Todd Rattray | NR87 | 10m | |||
6 | s1494 | ALL BY MYSELF NZ | R L Hillier | Rohan Hillier | NR98 | 10m | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 94430 | KEAYANG FITZY | W J Yole | (Hobart 17/01/2025) | ODS | NR98 | 10m | ||
8 | 8s935 | JIMMY THE IRISHMAN NZ | R L Hillier | Conor Crook | ODS | NR99 | 10m | ||
9 | 34707 | ROCKANDAHARDPLACE | K E Rattray | John Walters | NR78 | 20m | |||
10 | 68163 | DIAMONDS N CASH NZ | W J Yole | NR94 | 20m | ||||
11 | 78s0s | RICK REILLY NZ (Em 1) | W J Yole | NR80 | 30m |
Race 7 | RELAY FOR LIFE PACE | 5:57 PM |
NR 45 or better. NMC, NDC, 3C. Tasbred Selected First. Racing above NR: DIAMONDSNBLUE.PBD/LTW. Prizemoney: $8,000 | ||
2180 METRES | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 67611 | DIAMONDSNBLUE | T R Langley | NR44 (A45) | FT | ||||
2 | 70s56 | TOP HANOVER | V G Woods | Jordan Chibnall (C) | NR45 | FT | |||
3 | 37517 | QUEENOFDANCE NZ | W J Yole | NR49 | FT | ||||
4 | 94039 | WHERE YA BIN NZ | W J Yole | NR48 | FT | ||||
5 | 26265 | RANIERI NZ | W J Yole | NR47 | FT | ||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 84834 | OUR RUBY ROSE | H F Szczypka | ODS | NR46 | FT | |||
7 | 5384r | GOTTAHAVEAHOBBIE | W J Yole | ODS | NR49 | FT | |||
8 | 53466 | GRINNING AGAIN NZ | G R Smith | Charlie Castles | NR50 | 10m | |||
9 | 10567 | JUMPING JOLT | B L Miller | Bronte Miller (C) | NR55 | 20m |
Race 8 | LADBROKES BLACKBOOK PACE | 6:23 PM |
NR 55 or better. NMC, NDC, 3C. Tasbred Selected First. Racing above NR: SMOOTH DEAL NZ.RBD. Prizemoney: $9,700 | ||
2180 METRES | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 04759 | LOYOLA TRIOS | K Pratten | Kyle Pratten | NR58 | FT | |||
2 | 51132 | DONE WELL | T R Langley | NR55 | FT | ||||
3 | 07867 | DAZZLE ME NZ | W J Yole | NR59 | FT | ||||
4 | 041r3 | SNEAKY PEAK | T R Langley | Nathan Ford | NR58 | FT | |||
5 | 45012 | JUST FOLLOW ME | T R Langley | NR59 | FT | ||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
6 | 598r6 | SMOOTH DEAL NZ (Em 1) | W J Yole | (Hobart 17/01/2025) | NR50 (A55) | FT | |||
7 | s6410 | AMBIGUOUS | C T Crook | Jordan Chibnall (C) | NR62 | 10m | |||
8 | 95981 | KARALTA ARTEMIS | K E Rattray | John Walters | NR61 | 10m | |||
9 | 34554 | PUNTARNO STRIDE NZ | W J Yole | ODS | NR60 | 10m | |||
10 | 15918 | KENYA NZ | W J Yole | ODS | NR60 | 10m | |||
11 | 50771 | COLBY SANZ | K E Rattray | Kayleb Williams (C) | ODS | NR69 | 20m |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.