Race fields for: | |
Albany, WA (Night) - Saturday, 18 Jan 2025 |
Race 1 | W&R RESIDENTIAL MANAGEMENT MS PACE | 5:56 PM |
1-4 WINs. PBD/LTW. Prizemoney: $9,360 | ||
1832 METRES | 1ST LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 48576 | SAVE THIS DANCE | D J Goulden | Corey Peterson | NR49 | FR1 | |||
2 | 15487 | HEAVENLY BLISS | E G Ashcroft | Sara Grout (C) | NR52 | FR2 | |||
3 | 12125 | WELEASE WODDEWICK | M D Young | Emily Suvaljko | NR60 | FR3 | |||
4 | 93474 | MY GRAND ANGUS | B M Ashcroft | Liam Elliott (C) | NR52 | FR4 | |||
5 | 12564 | LIQUIDATOR | R J Poolman | Aldo Cortopassi | NR53 | FR5 | |||
6 | 55532 | SANFORD HARRY | J R Fagg | Kylah Madden (C) | NR48 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 54213 | TEMPT THE STARS | H C Reeves | Stuart McDonald | NR54 | SR1 | |||
8 | 31075 | EKARA NAVAJO | T J Stone | Tim Stone | NR55 | SR2 | |||
9 | 34621 | THE BEACH MASTER | W G Andrews | Wesley Andrews | NR62 | SR3 | |||
10 | 4b448 | FUNKY MUSIC | C R Draper | Trent Wheeler | ODM | NR52 | SR4 |
Race 2 | W&R RESIDENTIAL SALES MS PACE | 6:29 PM |
NR up to 69. NR 30-69 DIV.3 (NR 45-48).PBD/NR. Prizemoney: $9,360 | ||
2265 METRES | 2ND LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 68783 | SOUNDS LIKE FUN | G A Waters | Tom Bryant (C,5) | NR47 (A37) | FR1 | |||
2 | 87655 | CAPTURE THE MOMENT | B M Ashcroft | Liam Elliott (C,5) | NR47 (A37) | FR2 | |||
3 | 08782 | ALEXANDRA THEGREAT | C L Wallrodt | (Bussltn 17/01/2025) | Cody Wallrodt | NR46 (A41) | FR3 | ||
4 | 76699 | ARMA WARRIOR | T J Stone | Tim Stone | NR46 (A41) | FR4 | |||
5 | 0s587 | UNEARTHED | E W Knight | Wesley Andrews | NR48 (A43) | FR5 | |||
6 | 64744 | SANFORD BART | J R Fagg | Stuart McDonald | NR45 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 95408 | SPORTS CENTRAL | D J Goulden | Kylah Madden (C,5) | NR47 (A42) | SR1 | |||
8 | 48830 | JUST A PET | D B Sutton | Joseph Suvaljko (C,5) | NR47 (A42) | SR2 | |||
9 | 09276 | SECOND AMENDMENT | D J Goulden | Trent Wheeler | NR46 | SR3 | |||
10 | 75499 | THERE AND THEN | L Inwood | ODM | NR48 (A43) | SR4 |
Race 3 | W&R COMMERCIAL MANAGEMENT MS PACE | 6:56 PM |
NR up to 69. NR 30-69 DIV.2 (NR 48-57).PBD/NR. Prizemoney: $9,360 | ||
2265 METRES | 3RD LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s0696 | LUCI KANE | C L Wallrodt | Joseph Suvaljko (C,5) | NR54 (A44) | FR1 | |||
2 | 28s20 | CAPTAINS BEACHBABE | M D Young | Emily Suvaljko | NR50 (A45) | FR2 | |||
3 | 97009 | GYPSY DRAGON | A M Shanks | Liam Elliott (C,5) | NR57 (A47) | FR3 | |||
4 | 44556 | GOTA GOOD WARHOL | H C Reeves | Kylah Madden (C,5) | NR52 (A47) | FR4 | |||
5 | 83163 | LETS ROCK TONIGHT | L Inwood | Stuart McDonald | NR51 | FR5 | |||
6 | 31754 | MISTER KOPA | H C Reeves | Trent Wheeler | NR53 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 60988 | ROCKNROLL SLOY | L Inwood | NR53 (A48) | SR1 | ||||
8 | 01967 | CRACKA TINNY | L Inwood | Emily Suvaljko | NR48 | SR2 | |||
9 | 77611 | KOLISI | T G Dymock | Corey Peterson | NR56 | SR3 | |||
10 | 83407 | BEACH CAPTAIN | J E Collins | Aldo Cortopassi | NR56 | SR4 |
Race 4 | W&R COMMERCIAL & BUSINESS SALES MS PACE | 7:22 PM |
NR up to 69. NR 30-69 DIV.1 (NR 57-73).PBD/NR. Prizemoney: $9,360 | ||
2265 METRES | 1ST LEG QUADDIE, 4TH LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 31758 | BELLA RAGAZZA | R P Bell | Liam Elliott (C,5) | NR61 (A51) | FR1 | |||
2 | 52142 | BETTERTHAN SECRET | H C Reeves | Stuart McDonald | NR57 (A52) | FR2 | |||
3 | 35383 | SHES A MARE | L Inwood | Emily Suvaljko | NR58 (A53) | FR3 | |||
4 | 86108 | POCKETFUL OF OPALS | B M Ashcroft | Sara Grout (C,5) | NR63 (A53) | FR4 | |||
5 | 90117 | MACHLANI | M D Young | Emily Suvaljko | NR61 | FR5 | |||
6 | 10764 | EYE BETTER | L Inwood | Aldo Cortopassi | NR66 (A61) | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 53525 | AMERICAN MONARCH | L Inwood | Trent Wheeler | NR60 (A55) | SR1 | |||
8 | 99685 | JOHNNY LOMBO | L Inwood | Aldo Cortopassi | NR57 | SR2 | |||
9 | 39431 | BEYOND BLING | L Inwood | Corey Peterson | NR62 | SR3 | |||
10 | 21677 | TUX AND TAILS | L Inwood | Joseph Suvaljko (C,5) | NR73 (A68) | SR4 |
Race 5 | WELLINGTON & REEVES ALBANY CUP MS PACE | 7:50 PM |
NR up to 75. PBD/NR. Prizemoney: $20,000 | ||
2690 METRES | 2ND LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 73732 | HIGHLY FLAMMABLE | J R Fagg | Kylah Madden (C,5) | NR47 (A42) | FR1 | |||
2 | 15479 | RECOVER LOVER | H C Reeves | Corey Peterson | NR59 (A54) | FR2 | |||
3 | 23152 | TUBBS FARQUHAR | H C Reeves | Kylah Madden (C,5) | NR61 (A56) | FR3 | |||
4 | 66814 | ILLAWONG MUSTANG | M D Young | Emily Suvaljko | NR58 | FR4 | |||
5 | 12846 | DEL BOCAVISTA BAY | H C Reeves | Trent Wheeler | NR62 | FR5 | |||
6 | 26271 | SPRING LINE | T J Stone | Tim Stone | NR71 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 27190 | VINTAGE BLU | L Inwood | NR58 | SR1 | ||||
8 | 58226 | KOOLBARDI NAVAJO | T J Stone | Stuart McDonald | NR65 (A60) | SR2 | |||
9 | 57215 | HILLVIEW BONDI | R P Bell | Liam Elliott (C,5) | NR78 (A73) | SR3 | |||
10 | 22367 | THOMSON BAY | H C Reeves | Joseph Suvaljko (C,5) | NR78 (A73) | SR4 |
Race 6 | W&R RURALSALES MS PACE | 8:20 PM |
0-2 WINs. 0-2 WINS DIV.1 (NR 50-57).PBD/LTW. Prizemoney: $9,360 | ||
2265 METRES | 3RD LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 23816 | BLIND EDITION | H C Reeves | Trent Wheeler | NR51 | FR1 | |||
2 | 77125 | SHOAL BAY | C R Draper | Liam Elliott (C) | NR51 | FR2 | |||
3 | 35189 | BONNIE SWEETAPPLE | H C Reeves | Corey Peterson | NR52 | FR3 | |||
4 | 687sb | RYDER ROSE | C L Wallrodt | Cody Wallrodt | NR50 | FR4 | |||
5 | 44721 | AMELIA ROCKS | D L Briggs | Aldo Cortopassi | NR51 | FR5 | |||
6 | 28355 | DIAMOND DANCE NZ | A M Shanks | Wesley Andrews | NR51 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 36433 | CODENAME ELLIOT | H C Reeves | Stuart McDonald | NR52 | SR1 | |||
8 | 19764 | NINETY MILE BEACH | T J Stone | Ajay Markham (C) | NR51 | SR2 | |||
9 | 21621 | MARLEDIE | L Inwood | Emily Suvaljko | NR57 | SR3 | |||
10 | 42698 | SEASIDEJO | T J Stone | Tim Stone | ODM | NR51 | SR4 |
Race 7 | W&R PANIZZA MIER & MOIR MS PACE | 8:45 PM |
0-2 WINs. 0-2 WINS DIV.2 (NR 46-50).PBD/LTW. Prizemoney: $9,360 | ||
2265 METRES | 4TH LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 82838 | IDONTWANABEAPIRATE | H C Reeves | Stuart McDonald | NR47 | FR1 | |||
2 | 43327 | GRIN DESTINY | J E Collins | Aldo Cortopassi | NR49 | FR2 | |||
3 | 25947 | LOWLANDS BEACH BOY | T G Dymock | Sara Grout (C) | NR48 | FR3 | |||
4 | 49242 | SUB MARINER | T G Dymock | Cody Wallrodt | NR50 | FR4 | |||
5 | 66852 | MUMMAS LITTLE STAR | D J Goulden | Kylah Madden (C) | NR47 | FR5 | |||
6 | 46446 | INFRINGEMENTNOTICE | A M Shanks | Liam Elliott (C) | NR46 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | s5534 | SUN AND SAND | H C Reeves | Trent Wheeler | NR50 | SR1 | |||
8 | 69s03 | SPEED FORCE | T G Dymock | Corey Peterson | NR49 | SR2 | |||
9 | 76661 | ANYLOVEISGOODLOVE | T G Dymock | Emily Suvaljko | NR50 | SR3 | |||
10 | 44456 | ON GOLDEN ROAD | D J Goulden | Tim Stone | ODM | NR49 | SR4 |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.