Race fields for: | |
Albion Park, QLD (Day) - Tuesday, 7 Jan 2025 |
Race 1 | PACE WITH MATES TROTTERS RATING HANDICAP | 12:41 PM |
NR up to 70.3YO+. DC. MC. Also eligible horses with up to 4 wins as a 4YO or older. Handicaps as follows: 0 4YO+ wins or NR50-55 FT, 1 4YO+ win or NR56-60 10m, 2 4YO+ wins or NR61-65 20m, 3/4 4YO+ wins or NR66-70 30m. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.RBD. Prizemoney: $9,120 | ||
2138 METRES | FIRST 4, 1ST LEG EARLY QUADRELLA | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 86764 | ITSALLANDOVER | G F Dwyer | Layne Dwyer (C,3) | NR56 (A53) | FT | |||
2 | 7446s | GRACIAS NZ | M A Dux | Mathew Neilson | NR59 | 10m | |||
3 | 01453 | KIVICI | D E Russell | Adam Richardson | NR56 | 10m | |||
4 | 11s55 | FENOMENAL | D J McCall | Darren McCall | NR64 | 20m | |||
5 | 75690 | SON OF A SUN NZ | R P Hutchinson | Adam Sanderson | RODS | NR62 B4 | 20m | ||
6 | 40534 | CALL ME TROUBLE NZ | M A Rees | Jack Chapple (C,3) | RODS | NR71 (A68) B5 | 30m | ||
7 | 5449s | MY ULTIMATE EDDIE | M A Rees | SCRATCHED | RODS | NR73 (A70) B5 | SCR |
Race 2 | TESKI CLEANING SERVICES TROTTERS RATING HANDICAP | 1:17 PM |
NR up to 52.3YO+. NDC. MC. Also eligible horses with up to 3 lifetime wins. Handicaps as follows: Maidens or NR30-39 FT, horses with 1 lifetime win or NR40-44 10m, horses with 2 lifetime wins or NR45-49 20m, horses with 3 lifetime wins or NR50-52 30m. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.RBD. Prizemoney: $9,120 | ||
2138 METRES | FIRST 4, 2ND LEG EARLY QUADRELLA | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s5572 | JUST CALL ME MOLLY NZ | M A Dux | Mathew Neilson | NR40 (A35) | FT | |||
2 | 27626 | JUSTABITLIKESULLY | D R Lee | Doug Lee | NR46 (A38) | FT | |||
3 | 51795 | VOLTAIN | R P Hutchinson | Adam Richardson | RODS | NR38 (A30) | FT | ||
4 | 08430 | EN MASSE NZ | S R Graham | Kelli Dawson | NR47 (A42) | 10m | |||
5 | 30308 | IGNITE | M R Gillies | Narissa McMullen | NR44 | 10m | |||
6 | 74340 | KYVALLEY FINN | J J Hutchinson | Grant Dixon | NR44 | 10m | |||
7 | 00080 | MAJESTIC SUNDAY NZ | S R Graham | Shane Graham | ODS | NR43 | 10m | ||
8 | 05953 | TRIAGE | A G Cain | Leonard Cain | RODS | NR42 | 10m | ||
9 | 0s540 | CEEPEEKAY NZ | M J Butler | Pete McMullen | NR55 (A50) B5 | 20m | |||
10 | 89234 | MELPARK MAGIC | M J Butler | Jack Chapple (C) | NR49 B5 | 20m | |||
11 | 06011 | MIRA SATURN | R J Gordon | Ricky Gordon | ODS | NR53 (A45) | 20m |
Race 3 | I H CAPITAL MAIDEN PACE | 1:52 PM |
MAIDEN. NDC. NMC. Horses that have never won a race. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.RBD. Prizemoney: $9,000 | ||
1660 METRES | FIRST 4, 3RD LEG EARLY QUADRELLA | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 47 | KYBLAKEY STAR | G F Dwyer | Layne Dwyer (C) | NR49 | FR1 | |||
2 | 69sr8 | NOTTA LOUCZAR | S L Towns | SCRATCHED | NR35 | SCR | |||
3 | 62345 | LIGHT UP LOVEY | A D Gorman | Pete McMullen | NR42 | FR2 | |||
4 | 7s2 | PLAYING FOR KEEPS | B A Crosby | Nathan Dawson | NR49 | FR3 | |||
5 | 04281 | ELIARN | S R Graham | Shane Graham | NR50 | FR4 | |||
6 | 65 | PISCINA | B R McCall | Leonard Cain | NR49 | FR5 | |||
7 | 22s26 | CRADOCK | G F Dwyer | Angus Garrard (C) | NR44 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 37256 | VICTREE ATOM | M R Gillies | Narissa McMullen | NR46 | SR1 |
Race 4 | NUTRIEN EQUINE UP TO 2 3YO+ WINS PACE | 2:33 PM |
No more than 2 3YO+ wins.3YO+. NDC. NMC. Horses with no more than 2 wins as a 3YO or older. Age concessions are NOT available. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR/L4$. Prizemoney: $9,000 | ||
1660 METRES | FIRST 4, 4TH LEG EARLY QUADRELLA | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 90804 | ALWAYS IDLE | G F Dwyer | Layne Dwyer (C) | NR46 | FR1 | |||
2 | 41667 | WHOS WATCHING LILY | M N Clayton | Adam Sanderson | NR46 | FR2 | |||
3 | 4s321 | MY ULTIMATE MARIO NZ | J J Hutchinson | Leonard Cain | NR54 | FR3 | |||
4 | 51512 | BRITTS MATE NZ | D P Hewitt | Doug Hewitt | NR52 | FR4 | |||
5 | 14217 | MAYWYNS ACE | K L Dawson | Shane Graham | NR54 | FR5 | |||
6 | 25514 | INDI AIR TONIGHT | S A Grimsey | Nathan Dawson | NR55 | FR6 | |||
7 | 55s48 | CALL TO ORDER | G W Dixon | Grant Dixon | NR58 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 53123 | TAKING A PUNT | T J Dawson | Trent Dawson | NR54 | SR1 | |||
9 | 5998s | TAKE A CHANCE | J M Aitkenhead | Angus Garrard (C) | NR55 | SR2 | |||
10 | 9s240 | EDWARD JAY | M A Dux | Pete McMullen | NR56 | SR3 |
Race 5 | STANCE EQUITEC PACE | 3:07 PM |
NR up to 43. NDC. NMC. 4YO Concession is NOT available. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR. Prizemoney: $9,120 | ||
2138 METRES | 1ST LEG QUADRELLA, FIRST 4, 1ST LEG DOUBLE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 79986 | ROSARITO | G J White | Nathan Rothwell (C) | NR32 | FR1 | |||
2 | 42978 | JUSTROLLINGAROUND | C M Watson | Alanah Richardson (C) | NR39 B5 | FR2 | |||
3 | 03637 | MAN OF ACTION NZ | M J Wright | Nathan Dawson | NR39 | FR3 | |||
4 | 16825 | MISS HATTIE | M J Wright | Brett Bates | NR40 | FR4 | |||
5 | 08853 | HEAVENLY WISDOM | R P Hutchinson | Leonard Cain | NR40 | FR5 | |||
6 | 13374 | SPORTS BOUNTY | C M Watson | Chris Watson | NR41 B5 | FR6 | |||
7 | 89849 | MISTER DELWIN | G F Dwyer | Layne Dwyer (C) | NR42 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 4s233 | BLUE BLOODZ | M A Dux | Angus Garrard (C) | NR40 | SR1 | |||
9 | 22759 | CALCULATED RISK | A C Johnson | Gary Bond | NR40 | SR2 | |||
10 | 42317 | TULHURST SMOOCHER | D E Russell | Adam Richardson | NR42 | SR3 | |||
11 | 90527 | GOOD WORD THAT | N J McMullen | Narissa McMullen | NR43 | SR4 | |||
12 | 00805 | DEEP REGRET | J Stariha | John Stariha | ODM | NR36 | SR5 |
Race 6 | WOLF SIGNS PACE | 3:42 PM |
NR 54 to 60. DC. MC. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR. Prizemoney: $9,120 | ||
2138 METRES | 2ND LEG QUADRELLA, FIRST 4, 1ST LEG TREBLE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 417s0 | SARGEANT | T R Moffat | Jack Chapple (C,3) | NR57 (A54) | FR1 | |||
2 | 13852 | APHRODITE | S J Cini | Narissa McMullen | NR59 (A54) B5 | FR2 | |||
3 | 36811 | ROCK NIEN | T E Gillespie | Gemma Hewitt (C,5) | NR58 (A54) B5 | FR3 | |||
4 | 61431 | KHULAN KID | D R Lee | Pete McMullen | NR54 | FR4 | |||
5 | 11874 | LUKA DONCIC NZ | J A Livingstone | Leonard Cain | NR54 | FR5 | |||
6 | 06457 | KERBANG | G C Hewitt | Brendan Barnes | ODM | NR56 | FR6 | ||
7 | 08r98 | SUPA DUPA LUCA NZ | J A Livingstone | Brent Livingstone | ODM | NR59 | FR7 | ||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 56176 | ROCKNPENNY | S J Cini | Tom Callaghan (C,5) | NR61 (A56) B5 | SR1 | |||
9 | 59633 | MAJIC MOMENT NZ | G F Dwyer | Layne Dwyer (C) | NR61 (A56) B5 | SR2 |
Race 7 | RACING & SPORTS.COM PACE | 4:17 PM |
NR 43 to 48. DC. MC. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR. Prizemoney: $9,000 | ||
1660 METRES | 3RD LEG QUADRELLA, FIRST 4, 2ND LEG DOUBLE, 2ND LEG TREBLE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 864s6 | TRAVELNFEELIN | G J Vernon | Mathew Neilson | NR49 (A43) | FR1 | |||
2 | 21554 | FILLY THIRTEEN | S L Towns | Layne Dwyer (C) | NR48 (A43) | FR2 | |||
3 | 68166 | OYSTER STRIDE | G J White | Nathan Rothwell (C) | NR43 | FR3 | |||
4 | 64s55 | SII SEMPRE TILLY | D J McCall | Darren McCall | NR45 (A43) | FR4 | |||
5 | 66256 | PRINCE JOY | T E Gillespie | Gemma Hewitt (C,5) | NR47 (A43) | FR5 | |||
6 | 8752s | POWERMOVE | M A Dux | Pete McMullen | NR53 (A45) | FR6 | |||
7 | 278s1 | BORSELLINO | M G Dawson | Zac Chappenden (C,3) | NR50 (A47) | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 07722 | FOR NO REASON | D E Russell | Adam Richardson | NR45 (A43) | SR1 | |||
9 | 83123 | DAGGY LAMB NZ | M J Elkins | Matt Elkins | NR44 | SR2 | |||
10 | 538s9 | GOODTIME MIKI | S R Graham | Shane Graham | NR45 | SR3 |
Race 8 | GARRARDS HORSE & HOUND PACE | 4:57 PM |
NR 49 to 53. DC. MC. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR. Prizemoney: $9,000 | ||
1660 METRES | 4TH LEG QUADRELLA, FIRST 4, 3RD LEG TREBLE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15327 | BUDDY PERFECT | G F Dwyer | Nathan Dawson | NR57 (A49) | FR1 | |||
2 | 55560 | YANKEE C J NZ | M A Dux | Angus Garrard (C) | NR49 | FR2 | |||
3 | 74514 | RACANA NZ | J Stariha | Anna Payne (C) | NR53 (A49) | FR3 | |||
4 | 57s11 | THE MAHARANI NZ | M F Coulter | Pete McMullen | NR54 (A49) B5 | FR4 | |||
5 | 8974s | CHARGE AHEAD | G W Dixon | Grant Dixon | NR59 (A51) | FR5 | |||
6 | 7s912 | RESILIENT NZ | R J Sallis | Adam Sanderson | NR60 (A52) | FR6 | |||
7 | 33616 | JACCKA COOPER NZ | J A Livingstone | Brent Livingstone | ODM | NR51 | FR7 | ||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 73653 | BARRETT | S R Graham | Jack Chapple (C,3) | NR54 (A51) B5 | SR1 | |||
9 | 31425 | HELL OF A HAND | G F Dwyer | Leonard Cain | NR60 (A52) | SR2 | |||
10 | 78883 | MISTER FONZI | G F Dwyer | Layne Dwyer (C,3) | NR56 (A53) | SR3 |
Race 9 | LADBROKES ODDS SURGE PACE | 5:22 PM |
NR up to 75. DC. MC. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.PBD/NR. Prizemoney: $9,120 | ||
2138 METRES | FIRST 4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44340 | GLOVER NZ | S R Graham | Shane Graham | NR60 B5 | FR1 | |||
2 | 65257 | KASH US BACK | G C Hewitt | Gemma Hewitt (C,5) | NR67 (A62) B5 | FR2 | |||
3 | 80633 | LUVBITE | G F Dwyer | Layne Dwyer (C,3) | NR67 (A64) | FR3 | |||
4 | 96651 | BETTOR ROMANCE | M J Butler | Adam Richardson | NR70 (A65) B4 | FR4 | |||
5 | 35768 | KICKATINALONGPONY | G F Dwyer | Jack Chapple (C,3) | NR68 (A65) B5 | FR5 | |||
6 | 21s85 | HASTY BID | W T Graham | Leonard Cain | NR66 B5 | FR6 | |||
7 | 44204 | ALTA EQUUS | D P Hewitt | Doug Hewitt | NR67 B5 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 99326 | ART JESTER | M J Elkins | Matt Elkins | NR65 B5 | SR1 | |||
9 | 66s92 | APOLLO DREAMZ | M A Dux | Mathew Neilson | NR66 | SR2 | |||
10 | 07866 | HY VOLTAGE | G F Dwyer | Angus Garrard (C) | NR66 B1 | SR3 | |||
11 | 77520 | MONSIEUR DELACOUR | T E Gillespie | Nathan Dawson | NR67 B4 | SR4 |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.