news headlines
Will Bulletproof Boy be the benefactor in Newcastle Mile?
Newcastle's track record could come under serious threat on Friday night when a high-class field of open pacers line up in the $100,000 AVE Technologies Newcastle Mile. The current 1:49 mark was set by Queensland star Leap To Fame in last year’s edition. While lowering that time won’t...
meetings
Today's Meetings
| No meetings today |
Tonight's Meetings
| Melton | VIC |
| Hobart | TAS |
| Nswhrc at Tabcorp Pk Menangle | NSW |
| Albion Park | QLD |
| Narrogin | WA |

latest results
Friday 27 Feb
| Ararat | VIC |
| Gloucester Park | WA |
| Newcastle | NSW |
| Northam | WA |
| Parkes | NSW |
| Albion Park | QLD |
| Wagga at Riverina Paceway | NSW |

feature races this week
Saturday 28 February - Hobart
|
GROUP 1 - $150,000 Ladbrokes Tasmania Cup Final |
Saturday 28 February - Melton
|
GROUP 1 - $60,000 Just Believe Grand Prix (Group 1) |
Monday 02 March - Pinjarra
|
GROUP 3 - $50,000 Scavenger Fire & Safety 2026 Pinjarra Cup Ms Pace (Group 3) |
Friday 06 March - Gloucester Park
|
GROUP 3 - $50,000 The Lombardo Fillies & Mares Nr 60-120 Ms Pace (Group 3) |
Fastest Mile Rates
Overall - Tracks 1200m+
| Rakero Rocket NZ | 1:47.3 |
| Cya Art NZ | 1:47.5 |
| Captains Knock | 1:48.2 |
| Don Hugo | 1:48.4 |
Trotters - Tracks 1200m+
| Susan is Her Name | 1:51.7 |
| Keayang Chucky | 1:51.9 |
| The Locomotive | 1:52.1 |
| Watts Up Partytime | 1:53.0 |
Overall - Tracks 901m to 1199m
| Leap to Fame | 1:48.6 |
| Cheerstolou | 1:48.9 |
| Fernco Nel NZ | 1:49.3 |
| Hi Manameisjeff NZ | 1:49.3 |
Trotters - Tracks 901m to 1199m
| Not as Promised | 1:52.3 |
| Golden Sunset | 1:53.7 |
| Watts Up Partytime | 1:53.7 |
| Im Bobby | 1:53.9 |
Overall - Tracks less than 901m
| Captain Ravishing | 1:52.6 |
| Mighty Ronaldo | 1:52.6 |
| Nitro Danny | 1:52.9 |
| Magnificent Storm NZ | 1:53.0 |
Trotters - Tracks less than 901m
| Majestic Ga Ga | 1:58.0 |
| Distant Sun | 1:58.4 |
| Thebestbourbon | 1:58.5 |
| Majestic Ga Ga | 1:58.6 |
Includes previous 12 months only
