news headlines
Roberts is back on Jaspervellabeach
Outstanding driver Deni Roberts has handled Jaspervellabeach at seven of his 118 starts, and she will be reunited with the nine-year-old after a 54-week absence when he begins from the prized No. 1 barrier in the 2130m Kids Activities Pace at Gloucester Park on Friday night. Jaspervellabeach, owned by...
meetings
Today's Meetings
| Albion Park | QLD |
| Scottsdale | TAS |
Tonight's Meetings
| Bathurst | NSW |
| Melton | VIC |
| Newcastle | NSW |
| Gloucester Park | WA |
| Busselton | WA |

feature races this week
Friday 09 January - Gloucester Park
|
$31,000 Food Vans Every Friday Night in January Ms Pace |
Saturday 10 January - Bendigo
|
GROUP 1 - $100,000 Aldebaran Park Maori Mile (Group 1) |
|
GROUP 2 - $75,000 Garrards Horse & Hound Bendigo Pacing Cup (Group 2) |
Sunday 11 January - Hobart
|
LISTED CLASSIC - $40,000 Ladbrokes Hobart Pacing Cup |
Fastest Mile Rates
Overall - Tracks 1200m+
| Cya Art NZ | 1:47.5 |
| Captains Knock | 1:48.2 |
| Don Hugo | 1:48.4 |
| Oliver Dan | 1:48.5 |
Trotters - Tracks 1200m+
| Susan is Her Name | 1:51.7 |
| Keayang Chucky | 1:51.9 |
| The Locomotive | 1:52.1 |
| Oscar Bonavena NZ | 1:53.5 |
| Toro Stride NZ | 1:53.5 |
Overall - Tracks 901m to 1199m
| Leap to Fame | 1:48.6 |
| Cheerstolou | 1:48.9 |
| Leap to Fame | 1:49.0 |
| Fernco Nel NZ | 1:49.3 |
| Hi Manameisjeff NZ | 1:49.3 |
Trotters - Tracks 901m to 1199m
| The Locomotive | 1:51.6 |
| Not as Promised | 1:52.3 |
| Golden Sunset | 1:53.7 |
| Im Bobby | 1:53.9 |
| Watts Up Partytime | 1:53.9 |
Overall - Tracks less than 901m
| Hampton Banner NZ | 1:52.2 |
| Spicey Major | 1:52.4 |
| Captain Ravishing | 1:52.6 |
| Mighty Ronaldo | 1:52.6 |
| Peaceful | 1:52.6 |
Trotters - Tracks less than 901m
| Luvaflair | 1:58.0 |
| Distant Sun | 1:58.4 |
| Thebestbourbon | 1:58.5 |
| Majestic Ga Ga | 1:58.6 |
Includes previous 12 months only

