Trial Results
TERANG 11 November 2025
| Trial 1 | ||
| 2,180 METRES | Class: TRIAL 1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SWEETPASSION | Matthew Craven | Amy Day | NR: 78 | 4 | FT |
| 2 | ULTIMATE JOY | Stephen Lambert | Robert Arundell | NR: 61 | 2 | FT |
| 3 | ALL BLAZING GUNS | Matthew Craven | Matthew Craven | NR: 62 | 3 | FT |
| SCR | IM ABOVE THE LAW | Paul Warnock | Hannah Lewis | TR NR: 59 | 1 | FT |
| Gross Time: | Mile Rate: | Margins: |
| Last Mile: | Last Half: | Last Quarter: |
| Trial 2 | ||
| 2,180 METRES | Class: TRIAL 2 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SHEZA DAYDREAMA | Amy Day | Amy Day | NR: 53 | 3 | FT |
| 2 | COLOSSAL HOPE | Shannon Edwards | Matthew Craven | NR: 55 | 4 | FT |
| 3 | JILLIBY SNIPER | M A Lee, P D Lee | Glen Craven | 2YO NR: 50 | 2 | FT |
| 4 | KEAYANG PAYTON | M A Lee, P D Lee | Lochie Cook | 3YO NR: 59 | 5 | FT |
| 5 | IM ABOVE THE LAW | Paul Warnock | Hannah Lewis | TR NR: 59 | 6 | FT |
| 6 | FOUROUTOFFIVE | Nicholas O'Connor | Nicholas O'Connor | TR NR: 69 | 1 | FT |
| Gross Time: 2:46.2 | Mile Rate: 2:02.7 | Margins: hd x 3m |
| Last Mile: 2:02.8 | Last Half: 57.5 | Last Quarter: 27.7 |
| Trial 3 | ||
| 2,180 METRES | Class: TRIAL 3 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ELLI JOH | Julie Brimacombe | Matthew Craven | NR: 44 | 6 | FT |
| 2 | ROBLEN RANGER | Paul Warnock | Hannah Lewis | NR: 41 | 5 | FT |
| 3 | ISTHISTHEREALLIFE | M A Lee, P D Lee | Glen Craven | 2YO NR: 50 | 3 | FT |
| 4 | POMERANZ | Kelly Stuart-Mitchell | Lochie Cook | 2YO NR: 50 | 4 | FT |
| 5 | MAKAKIDA | Matthew Horsnell | Matthew Horsnell | 2YO NR: 50 | 2 | FT |
| 6 | KUNG FU ART | Michael Barry | Annalise Scott | 3YO NR: 48 | 7 | FT |
| 7 | WEDGE TAIL EAGLE | John Meade | John Meade | TR NR: 50 | 1 | FT |
| Gross Time: 2:49.5 | Mile Rate: 2:05.1 | Margins: 1m x 1m |
| Last Mile: 2:04.7 | Last Half: 59.7 | Last Quarter: 30.1 |
| Trial 4 | ||
| 2,180 METRES | Class: TRIAL 4 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LADY SUSPICIOUS | John Meade | Paddy Meade | TR NR: 48 | 4 | FT |
| 2 | STEPBYSTEP | Matthew Craven | Glen Craven | 2YO TR NR: 50 | 3 | FT |
| 3 | ROSEOFTHEWINDS | Matthew Craven | Matthew Craven | 2YO TR NR: 49 | 2 | FT |
| 4 | GLORY CONNECT | John Meade | John Meade | 2YO TR NR: 50 | 1 | FT |
| 5 | LOVE YA BROTHER | Matthew Craven | Peter Craven | TR NR: 60 | 5 | FT |
| Gross Time: 2:51.6 | Mile Rate: 2:06.7 | Margins: 1m x 1m |
| Last Mile: 2:04.4 | Last Half: 62.2 | Last Quarter: 31.0 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
