Race programme
TERANG Tuesday 22 October 2024 (Night meeting)
Nominations close: | 12:00 PM Monday 21 October 2024 |
Search Programmes |
Race code | Start | Race name | Total Stakes | Class | Metres Draw |
Other conditions |
TEQ22102401 | MS | MOBILE START TRIAL | $0 | No NR. | 1 RBD |
|
TEQ22102402 | MS | MOBILE START QUALIFY | $0 | No NR. | 1 RBD |
|
TEQ22102403 | MS | MOBILE START ODM | $0 | No NR. | 1 RBD |
|
TEQ22102404 | MS | MOBILE START BAR | $0 | No NR. | 1 RBD |
|
TEQ22102405 | SS | STANDING START TRIAL | $0 | No NR. | 1 RBD |
|
TEQ22102406 | SS | STANDING START QUALIFY | $0 | No NR. | 1 RBD |
|
TEQ22102407 | SS | STANDING START ODS | $0 | No NR. | 1 RBD |
|
TEQ22102408 | SS | STANDING START BAR | $0 | No NR. | 1 RBD |
|
TEQ22102409 | MS | EDUCATION NOMS (UNRACED HORSES) | $0 | No NR. | 1 RBD |
|
TEQ22102410 | MS | EDUCATION NOMS (RACED HORSES) | $0 | No NR. | 1 RBD |
Stakes shown exclude GST. GST will be paid to owners who are registered for GST purposes.