Group Racing
Annual On-Line

 
Australia New Zealand
Dates & Results Results by Horse Name Dates & Results Results by Horse Name
2024 2024 2023/2024 2023/2024
2023 2023 2022/2023 2022/2023
2022 2022 2021/2022 2021/2022
2021 2021 2020/2021 2020/2021
2019/2020 2019/2020 2019/2020 2019/2020
2018/2019 2018/2019 2018/2019 2018/2019
2017/2018 2017/2018 2017/2018 2017/2018
2016/2017 2016/2017 2016/2017 2016/2017
2015/2016 2015/2016 2015/2016 2015/2016
2014/2015 2014/2015 2014/2015 2014/2015
2013/2014 2013/2014 2013/2014 2013/2014
2012/2013 2012/2013 2012/2013 2012/2013
2011/2012 2011/2012 2011/2012 2011/2012
2010/2011 2010/2011 2010/2011 2010/2011
2009/2010 2009/2010 2009/2010 2009/2010
2008/2009 2008/2009 2008/2009 2008/2009
2007/2008 2007/2008 2007/2008 2007/2008
2006/2007 2006/2007 2006/2007 2006/2007
2005/2006 2005/2006 2005/2006 2005/2006
2004/2005 2004/2005 2004/2005 2004/2005
2003/2004 2003/2004 2003/2004 2003/2004
2002/2003 2002/2003 2002/2003 2002/2003
2001/2002 2001/2002 2001/2002 2001/2002
         
Drivers:    Group 1 Wins - Pacers Trainers:     Group 1 Wins - Pacers    
                Group 1 Wins - Trotters                   Group 1 Wins - Trotters     
                Group 1 Wins - All                   Group 1 Wins - All     
       
Horses:     Group 1 Wins - Pacers      
                Group 1 Wins - Trotters      
       
Group Racing Guidelines
 
  Group Racing Guidelines
Contact Harness Racing New Zealand