Race Fields
Penrith , NSW (Day) - Monday, 23 Dec 2024
Race 1 |
FAMILY PARTY RACE NIGHT DEC 27 TROTTERS MOBILE
|
1:22 PM |
0-4 WINs. Also eligible, Trotters with NR up to 55. PBD/LTW. Prizemoney: $6,936 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 98802 | MIDNIGHT SECRET | C D Parker | Scott Osmond | NR40 | FR1 | |||
2 | 38220 | NOTHING I WANT | T J Munday | Chris Geary | NR48 | FR2 | |||
3 | 11s04 | SALUTE STRIDE NZ | J A Rando, M J Rando | Cameron Fitzpatrick | NR63 | FR3 | |||
4 | 41851 | TARENTAISE | G A Forrest | Will Rixon | NR52 | FR4 | |||
5 | 66454 | THE NIGHT KING | B J Swan | Ashleigh Delosa (C) | NR39 | FR5 | |||
6 | 85364 | DOWN UNDER EARL | L C Jurd | Jim Douglass | NR49 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 75775 | SALLY EM | G A Forrest | Grant Forrest | NR46 | SR1 | |||
8 | 7s788 | PARIS SKIES | B D Fox | Glenn McElhinney | ODM | NR45 | SR2 | ||
9 | 70079 | RAKERO WARRIOR NZ | B D Fox | Robert Morris | ODM | NR48 | SR3 | ||
10 | 1099s | WYNBERG WATCH NZ | N Zbiljic | Nikola Zbiljic | ODM | NR55 | SR4 |
Race 2 |
SKY RACING ACTIVE 2YO PACE
|
2:03 PM |
MAIDEN. 2YO. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7s268 | SOVEREIGN PLACE | M P Watkins | Glenn McElhinney | NR46 | FR1 | |||
2 | 35526 | GET US A TINNY | B R Abbott | Jack Callaghan (C) | NR44 | FR2 | |||
3 | 9s952 | LOCKITINEDDY | A J Copps | Will Rixon | NR46 | FR3 | |||
4 | ADIRADIVA | J R Bates | Jake Bates | NR50 | FR4 | ||||
5 | 72286 | KINGSTON RAINBOW | B P Portelli | Chris Geary | NR44 | FR5 | |||
6 | 4653 | MIGHT AND TEMERITY | M A Leary | Cameron Fitzpatrick | NR49 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 68s7 | ZAYNES TIGER | K J Pizzuto | Robert Morris | NR47 | SR1 | |||
8 | 0sb | SMOKING JOEY | L A McCarthy | Chris Geary | ODM | NR49 | SR2 |
Race 3 |
THE MANAGEMENT EDGE PACE
|
2:42 PM |
0-1 WIN. PBD/LTW. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44522 | FRANKIROMAR | P R J Fitzpatrick | Cameron Fitzpatrick | NR48 | FR1 | |||
2 | 424s4 | EL FRANCO DE | L A McCarthy | Jack Callaghan (C) | NR49 | FR2 | |||
3 | 6s89 | LOUMIA | N S Hatcher | Jim Douglass | NR47 | FR3 | |||
4 | 9893s | AMERICAN BREEZE | S Bigeni | Klayton Bigeni (C) | NR45 | FR4 | |||
5 | 41s7 | ZEUSS | K J Pizzuto | Robert Morris | NR52 | FR5 | |||
6 | 12276 | SPARKLA | S P Conroy | Chris Geary | NR44 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 94870 | TAP OUT | B R Abbott | Grace Panella (C) | NR46 | SR1 | |||
8 | 24687 | DOUBLE SAID | H B Martin | Glenn McElhinney | NR38 | SR2 | |||
9 | s5s9s | ROCK AN ROWA | E A Heath | Will Rixon | ODM | NR49 | SR3 | ||
10 | s34s6 | DECIPHER | A Moussa | Adel Moussa | ODM | NR44 | SR4 |
Race 4 |
PENRITH CITY COUNCIL PACE
|
3:17 PM |
NR up to 36. Also eligible NR37 which have not won more than $950 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 99092 | JOGALONG BLUE | T D Williams | Robert Morris | NR35 | FR1 | |||
2 | s3990 | TARAMIN | B D Fox | Glenn McElhinney | NR32 | FR2 | |||
3 | 24087 | MY FRIEND MOLLY | J Sultana | Jim Douglass | NR30 | FR3 | |||
4 | 94086 | CARIBBEAN RUNA | T J Munday | Chris Geary | NR36 | FR4 | |||
5 | 85889 | DANCING WITH MY EX | M W Smith | Peter Jnr Green | NR37 | FR5 | |||
6 | 00988 | IDEAL COPY | M W Smith | Vaughan Duncan (C) | NR30 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 63868 | IMA SHINKANSEN | R W Adams | Stephanie Morris | NR32 | SR1 | |||
8 | 26484 | WHAT FOR | B R Abbott | Grace Panella (C) | NR30 | SR2 | |||
9 | s6988 | BELLRIVERGIRL | D S Waite | Sebastian Piltz (C) | NR33 | SR3 | |||
10 | 46629 | CLEMENTSORRELL | D S Waite | Will Rixon | NR34 | SR4 |
Race 5 |
MERRY CHRISTMAS FROM PENRITH PACEWAY PACE
|
3:52 PM |
NR 37 to 39. Also eligible NR40 which have not won more than $6100 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 46153 | FIFTYSHADES CRESCO | B P Portelli | Vaughan Duncan (C) | NR40 | FR1 | |||
2 | 45837 | JUST ROCKNROLL | E A Heath | John Ogden | NR40 | FR2 | |||
3 | s630r | FLEUR BELLA | G A Panella | Grace Panella (C) | NR40 | FR3 | |||
4 | 25013 | WHY NOT SURF | D S Waite | Will Rixon | NR40 | FR4 | |||
5 | 3s855 | LITTLE CESSNA | D S Waite | Sebastian Piltz (C) | NR38 | FR5 | |||
6 | 83580 | KNOCKOUT TYSON | P J Baiada | Jake Bates | NR37 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 9229s | TELL ME THIS NZ | J C Fenech | Joe Fenech | NR39 | SR1 | |||
8 | 55722 | BETTOR BE LUCKY | I C Wilson | Jim Douglass | NR39 | SR2 | |||
9 | 00765 | NOTMUCHUPTOP | S F Ellul | Jack Callaghan (C) | NR39 | SR3 | |||
10 | 90092 | OLLIE ONE SHOT | P J Tanti | Paul Tanti | NR38 | SR4 |
Race 6 |
PENRITH MAZDA PACE
|
4:33 PM |
NR 40 to 41. Also eligible NR42 which have not won more than $2800 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 967s1 | AKUMA | G A Panella | Grace Panella (C) | NR41 | FR1 | |||
2 | 59565 | STELLINA | R W Adams | Stephanie Morris | NR42 | FR2 | |||
3 | 78591 | ROGERVALERIO LOMBO | M W Smith | Peter Jnr Green | NR41 | FR3 | |||
4 | 86871 | SYLVIA KAY NZ | B L Lindsay | Jack Callaghan (C) | NR41 | FR4 | |||
5 | 9307s | ENABLE ME NZ | T J Munday | Chris Geary | NR42 | FR5 | |||
6 | 03313 | THE GOLDEN CROSS NZ | K J Pizzuto | Robert Morris | NR40 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 8688s | KAYBEE STARZZZ | J C Fenech | Joe Fenech | NR42 | SR1 | |||
8 | s0679 | WUNDERLAND | R O Gatt | Danny Gatt-Bouquet | NR42 | SR2 | |||
9 | 86564 | AERODYNE GUY | D S Waite | Will Rixon | NR42 | SR3 | |||
10 | 26974 | THE MALDIVES | I C Wilson | Jim Douglass | NR42 | SR4 |
Race 7 |
TAB VENUE MODE PACE
|
5:12 PM |
NR 42 to 46. Also eligible NR47 which have not won more than $3500 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 32568 | BARA DAMON | E A Heath | John Ogden | NR47 | FR1 | |||
2 | 64456 | WATCH ME REACT | I C Wilson | Jim Douglass | NR45 | FR2 | |||
3 | 02094 | HALLOWEEN | B R Abbott | Jack Callaghan (C) | NR42 | FR3 | |||
4 | 97s34 | WOODLEA BEAVER NZ | B J Swan | Chris Geary | NR47 | FR4 | |||
5 | r84s3 | ONE MORE ALTA | K A Morris | Robert Morris | NR43 | FR5 | |||
6 | 14513 | JACKS UP | B J Swan | Ashleigh Delosa (C) | NR44 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 94078 | AGIFTFROMTHEANGELS | B P Portelli | Vaughan Duncan (C) | NR47 | SR1 | |||
8 | 6990s | LYNNSANITY | J R Bates | Jake Bates | NR45 | SR2 | |||
9 | 00s03 | KING COREY | D S Waite | Will Rixon | NR44 | SR3 | |||
10 | 86705 | NIFTY RONALD | C D Parker | Scott Osmond | ODM | NR46 | SR4 |
Race 8 |
TOOHEYS PACE
|
5:47 PM |
NR up to 70. One Concessions Only (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 29418 | TIMELY SOVEREIGN | L C Jurd | Will Rixon | NR51 | FR1 | |||
2 | s0s46 | LUKE JOHN NZ | L A McCarthy | Jack Callaghan (C) | NR55 | FR2 | |||
3 | 02864 | DESIDERIO | T D Williams | Robert Morris | NR55 | FR3 | |||
4 | 81183 | MAJOR MAL | S M Grima | Seaton Grima (C,3) | NR60 (A57) | FR4 | |||
5 | 61534 | SWEDISH MEATBALLS | P J Hanson | Cameron Fitzpatrick | NR67 (A62) | FR5 | |||
6 | 21583 | CAPTAIN BLOOD | B P Portelli | Chris Geary | NR62 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 45474 | TURBO TOMMY | K J Pizzuto | Grace Panella (C) | NR66 | SR1 | |||
8 | 4035s | VINKE B NZ | T J Munday | Jim Douglass | NR69 | SR2 | |||
9 | 9s938 | MAJOR JELLIS NZ | L A McCarthy | Ashleigh Delosa (C,3) | NR73 (A70) | SR3 | |||
10 | 18986 | MERRYWOOD PAUL | S M Grima | Seaton Grima (C) | ODM | NR59 | SR4 |